WOLFF 6071
Technical information
| BGL classification | 560 | |
| Norms | FEM | |
| Max. load capacity | 20,0t | |
| Max. jib radius | 60m | |
| Rope falls | 2 |
Power requirements
hoisting gear
| type | 2075 FU | |
| power | kW | 75 |
| current | A | 143 |
crane
| operating current | A | 142 |
| peak current | A | 213 |
supply line
| cross section A | mm2 | 50 | 70 |
| max. fuse | A | 125 | 125 |
| max. length S2 + S3 | m | 162 | 227 |
| connected power | kVA | 98 |
| min.required generator power |
kVA | 147 |