WOLFF 8540.40
Technical information
| BGL classification | 500 | |
| Norms | FEM | |
| Max. load capacity | 40,0t | |
| Max. jib radius | 84m | |
| Rope falls | 2/4 |
Power requirements
hoisting gear
| type | 2075 FU | 2090 FU | |
| power | kW | 75 | 90 |
| current | A | 143 | 180 |
crane
| operating current | A | 149 | 175 |
| peak current | A | 219 | 256 |
supply line
| cross section A | mm2 | 50 | 70 | 70 | 95 |
| max. fuse | A | 125 | 125 | 160 | 160 |
| max. length S2 + S3 | m | 157 | 219 | 193 | 262 |
| connected power | kVA | 103 | 121 |
| min.required generator power |
kVA | 155 | 182 |