WOLFF 8060.25
Technical information
| BGL classification | 630 | |
| Norms | FEM | |
| Max. load capacity | 25t | |
| Max. jib radius | 80m | |
| Rope falls | 2 |
Power requirements
hoisting gear
| type | 25110 FU | |
| power | kW | 110 |
| current | A | 198 |
crane
| operating current | A | 190 |
| peak current | A | 311 |
supply line
| cross section A | mm2 | 70 | 95 |
| max. fuse | A | 200 | 200 |
| max. length S2 + S3 | m | 154 | 209 |
| connected power | kVA | 131 |
| min.required generator power |
kVA | 197 |