WOLFF 6031.8 clear
Technical information
| BGL classification | 224 | |
| Norms | EN | |
| Max. load capacity | 8,5t | |
| Max. jib radius | 65m | |
| Rope falls | 2 |
Power requirements
hoisting gear
| type | 845 FU | 875 FU | |
| power | kW | 45 | 75 |
| current | A | 88 | 145 |
crane
| operating current | A | 99 | 139 |
| peak current | A | 158 | 227 |
supply line
| cross section A | mm2 | 35 | 50 | 50 | 70 |
| max. fuse | A | 100 | 100 | 125 | 125 |
| max. length S2 + S3 | m | 151 | 216 | 150 | 80 |
| connected power | kVA | 68 | 96 |
| min.required generator power |
kVA | 102 | 144 |