WOLFF 6015.6 clear
Technical information
| BGL classification | 140 | |
| Norms | EN | |
| Max. load capacity | 6,2t | |
| Max. jib radius | 60m | |
| Rope falls | 2 |
Power requirements
hoisting gear
| type | 628 FU | |
| power | kW | 28 |
| current | A | 56 |
crane
| operating current | A | 68 |
| peak current | A | 111 |
supply line
| cross section A | mm2 | 25 | 35 |
| max. fuse | A | 80 | 80 |
| max. length S2 + S3 | m | 154 | 216 |
| connected power | kVA | 47 |
| min.required generator power |
kVA | 71 |