WOLFF 4517 city
Technical information
| BGL classification | 80 | |
| Norms | EN | |
| Max. load capacity | 6,0t | |
| Max. jib radius | 50m | |
| Rope falls | 2/4 |
Power requirements
hoisting gear
| type | 318 FU | |
| power | kW | 18 |
| current | A | 37 |
crane
| operating current | A | 40 |
| peak current | A | 72 |
supply line
| cross section A | mm2 | 10 | 16 |
| max. fuse | A | 50 | 50 |
| max. length S2 + S3 | m | 103 | 164 |
| connected power | kVA | 28 |
| min.required generator power |
kVA | 42 |